Point systems
How the Point System Works in Total Soccer
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |

Disclaimer 18+
Step into the action with Total Soccer, the ultimate destination for football enthusiasts aged 18 and above. Build your fantasy dream team, compete in thrilling leagues, and showcase your tactical skills!
Participation in fantasy sports is restricted in the following Indian states: Andhra Pradesh, Assam, Odisha, Nagaland, Sikkim, and Telangana, as per local laws. Total Soccer strictly complies with all relevant regulations.
Play responsibly—enjoy the excitement of the game while maintaining a balanced approach.
For assistance, contact Total Soccer, +91 98105 45251, info@totalsoccerf.com.